| # | Collection | Floor Price | 24H Volume | |
|---|---|---|---|---|
| 1 | 560CRO | 500CRO +100.00% | ||
| 2 | 250CRO | 250CRO +100.00% | ||
| 3 | - | 0CRO 0.00% | ||
| 4 | 400CRO | 0CRO 0.00% | ||
| 5 | 2.5KCRO | 0CRO 0.00% | ||
| 6 | - | 0CRO 0.00% | ||
| 7 | - | 0CRO 0.00% | ||
| 8 | - | 0CRO 0.00% | ||
| 9 | - | 0CRO 0.00% | ||
| 10 | - | 0CRO 0.00% | ||
| 11 | - | 0CRO 0.00% | ||
| 12 | - | 0CRO 0.00% | ||
| 13 | 500CRO | 0CRO 0.00% | ||
| 14 | 400CRO | 0CRO 0.00% | ||
| 15 | - | 0CRO 0.00% | ||
| 16 | - | 0CRO 0.00% | ||
| 17 | - | 0CRO 0.00% | ||
| 18 | 20KCRO | 0CRO 0.00% | ||
| 19 | - | 0CRO 0.00% | ||
| 20 | - | 0CRO 0.00% |
VOLUME
500
+100.00%
VOLUME
250
+100.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%
VOLUME
0
0.00%












